<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Online Free Accounting</title>
	<atom:link href="http://onlinefreeaccounting.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlinefreeaccounting.com</link>
	<description>Reviews and information about Online Free Accounting</description>
	<lastBuildDate>Sun, 20 Feb 2011 15:44:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Methods of calcuating depreciation by Roy</title>
		<link>http://onlinefreeaccounting.com/blog/methods-of-calcuating-depreciation/comment-page-1/#comment-29</link>
		<dc:creator>Roy</dc:creator>
		<pubDate>Sun, 20 Feb 2011 15:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://onlinefreeaccounting.com/?p=79#comment-29</guid>
		<description>Hi, the others&#039; depreciation methods are including in the below &quot;related posts&quot;.</description>
		<content:encoded><![CDATA[<p>Hi, the others&#8217; depreciation methods are including in the below &#8220;related posts&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Methods of calcuating depreciation by raju</title>
		<link>http://onlinefreeaccounting.com/blog/methods-of-calcuating-depreciation/comment-page-1/#comment-28</link>
		<dc:creator>raju</dc:creator>
		<pubDate>Fri, 04 Feb 2011 12:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://onlinefreeaccounting.com/?p=79#comment-28</guid>
		<description>i need full information about methods of charging depreciation and the advantages and the disadvantages and also scope of every methods</description>
		<content:encoded><![CDATA[<p>i need full information about methods of charging depreciation and the advantages and the disadvantages and also scope of every methods</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Methods of calcuating depreciation by raju</title>
		<link>http://onlinefreeaccounting.com/blog/methods-of-calcuating-depreciation/comment-page-1/#comment-27</link>
		<dc:creator>raju</dc:creator>
		<pubDate>Fri, 04 Feb 2011 12:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://onlinefreeaccounting.com/?p=79#comment-27</guid>
		<description>your notes about depreciation is too short and not containing full methods</description>
		<content:encoded><![CDATA[<p>your notes about depreciation is too short and not containing full methods</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are the ordinary shares? by Roy</title>
		<link>http://onlinefreeaccounting.com/capital-and-reserves/what-are-ordinary-shares/comment-page-1/#comment-25</link>
		<dc:creator>Roy</dc:creator>
		<pubDate>Mon, 17 Jan 2011 20:39:32 +0000</pubDate>
		<guid isPermaLink="false">http://onlinefreeaccounting.com/?p=366#comment-25</guid>
		<description>I think it should be that. :)</description>
		<content:encoded><![CDATA[<p>I think it should be that. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are the ordinary shares? by chowderrific_18</title>
		<link>http://onlinefreeaccounting.com/capital-and-reserves/what-are-ordinary-shares/comment-page-1/#comment-24</link>
		<dc:creator>chowderrific_18</dc:creator>
		<pubDate>Sun, 16 Jan 2011 03:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://onlinefreeaccounting.com/?p=366#comment-24</guid>
		<description>What if in a problem, it goes like &quot;$ 20, 000 ordinary shares of 6%&quot;? How am I supposed to do that? Am I going to multiply 6% with $ 20, 000?</description>
		<content:encoded><![CDATA[<p>What if in a problem, it goes like &#8220;$ 20, 000 ordinary shares of 6%&#8221;? How am I supposed to do that? Am I going to multiply 6% with $ 20, 000?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reducing balance method by Roy</title>
		<link>http://onlinefreeaccounting.com/non-current-assets/reducing-balance-method/comment-page-1/#comment-23</link>
		<dc:creator>Roy</dc:creator>
		<pubDate>Sat, 01 Jan 2011 14:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://onlinefreeaccounting.com/?p=166#comment-23</guid>
		<description>Can you account it yourself? I think it&#039;s not difficult according the formula.</description>
		<content:encoded><![CDATA[<p>Can you account it yourself? I think it&#8217;s not difficult according the formula.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reducing balance method by yangfeng</title>
		<link>http://onlinefreeaccounting.com/non-current-assets/reducing-balance-method/comment-page-1/#comment-22</link>
		<dc:creator>yangfeng</dc:creator>
		<pubDate>Fri, 31 Dec 2010 08:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://onlinefreeaccounting.com/?p=166#comment-22</guid>
		<description>30 june 2009

Cost Value of Motor Vehicle is $14650. 
The motor vehicle can be traded-in
For $7000 at the end of 4 years.
(Motor vehicle was acquired on 30
March 2009)

Find out the depreciation rate using the diminishing method.</description>
		<content:encoded><![CDATA[<p>30 june 2009</p>
<p>Cost Value of Motor Vehicle is $14650.<br />
The motor vehicle can be traded-in<br />
For $7000 at the end of 4 years.<br />
(Motor vehicle was acquired on 30<br />
March 2009)</p>
<p>Find out the depreciation rate using the diminishing method.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reducing balance method by Roy</title>
		<link>http://onlinefreeaccounting.com/non-current-assets/reducing-balance-method/comment-page-1/#comment-21</link>
		<dc:creator>Roy</dc:creator>
		<pubDate>Tue, 30 Nov 2010 12:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://onlinefreeaccounting.com/?p=166#comment-21</guid>
		<description>It&#039;s my pleasure~ hehe.</description>
		<content:encoded><![CDATA[<p>It&#8217;s my pleasure~ hehe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reducing balance method by Roy</title>
		<link>http://onlinefreeaccounting.com/non-current-assets/reducing-balance-method/comment-page-1/#comment-20</link>
		<dc:creator>Roy</dc:creator>
		<pubDate>Tue, 30 Nov 2010 12:43:41 +0000</pubDate>
		<guid isPermaLink="false">http://onlinefreeaccounting.com/?p=166#comment-20</guid>
		<description>You&#039;re welcome. :)</description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reducing balance method by BURHAN ABBAS</title>
		<link>http://onlinefreeaccounting.com/non-current-assets/reducing-balance-method/comment-page-1/#comment-19</link>
		<dc:creator>BURHAN ABBAS</dc:creator>
		<pubDate>Tue, 30 Nov 2010 11:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://onlinefreeaccounting.com/?p=166#comment-19</guid>
		<description>I WOULD LIKE TO THANKS THAT ALL METHODS ARE AVAILABLE AT INTERNET.

REGARD

BURHAN ABBAS</description>
		<content:encoded><![CDATA[<p>I WOULD LIKE TO THANKS THAT ALL METHODS ARE AVAILABLE AT INTERNET.</p>
<p>REGARD</p>
<p>BURHAN ABBAS</p>
]]></content:encoded>
	</item>
</channel>
</rss>

