<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Online Free Accounting</title>
	<atom:link href="http://onlinefreeaccounting.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlinefreeaccounting.com</link>
	<description>Reviews and information about Online Free Accounting</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:20:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Balance b/d (brought down) and balance c/d (carried down) by Mike Matheson</title>
		<link>http://onlinefreeaccounting.com/current-assets/balance-bd-brought-down-and-balance-cd-carried-down/comment-page-1/#comment-1012</link>
		<dc:creator>Mike Matheson</dc:creator>
		<pubDate>Fri, 10 Feb 2012 15:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://onlinefreeaccounting.com/?p=183#comment-1012</guid>
		<description>b/f = balance brought forward
This is similar to b/d (brought down), but usually indicates that the other side of the double-entry isn&#039;t visible on the same page (ie. brought &quot;down&quot; to the next page)

c/f = balance carried forward
This is similar to c/d (carried down), but usually indicates that the other side of the double-entry isn&#039;t visible on the same page (ie. carried &quot;down&quot; to the next page)

b/d and c/d are used on the same page
b/f and c/f are used on separate pages</description>
		<content:encoded><![CDATA[<p>b/f = balance brought forward<br />
This is similar to b/d (brought down), but usually indicates that the other side of the double-entry isn&#8217;t visible on the same page (ie. brought &#8220;down&#8221; to the next page)</p>
<p>c/f = balance carried forward<br />
This is similar to c/d (carried down), but usually indicates that the other side of the double-entry isn&#8217;t visible on the same page (ie. carried &#8220;down&#8221; to the next page)</p>
<p>b/d and c/d are used on the same page<br />
b/f and c/f are used on separate pages</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Balance sheet example by khudugo jan</title>
		<link>http://onlinefreeaccounting.com/balance-sheet/balance-sheet-example/comment-page-1/#comment-1009</link>
		<dc:creator>khudugo jan</dc:creator>
		<pubDate>Wed, 04 Jan 2012 15:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://onlinefreeaccounting.com/?p=384#comment-1009</guid>
		<description>again from from there i need pro forma balance sheet and cash flow projections of anticipated trade</description>
		<content:encoded><![CDATA[<p>again from from there i need pro forma balance sheet and cash flow projections of anticipated trade</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Balance sheet example by khudugo jan</title>
		<link>http://onlinefreeaccounting.com/balance-sheet/balance-sheet-example/comment-page-1/#comment-1008</link>
		<dc:creator>khudugo jan</dc:creator>
		<pubDate>Wed, 04 Jan 2012 15:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://onlinefreeaccounting.com/?p=384#comment-1008</guid>
		<description>i need a sample of a balance sheet and other associated reports on a company with assets and not yet traded. similarly a personal balance sheet of &quot;A&quot; who has assets and have not traded yet</description>
		<content:encoded><![CDATA[<p>i need a sample of a balance sheet and other associated reports on a company with assets and not yet traded. similarly a personal balance sheet of &#8220;A&#8221; who has assets and have not traded yet</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Amortisation of goodwill on consolidation by ken</title>
		<link>http://onlinefreeaccounting.com/group-financial-statements/amortisation-of-goodwill-on-consolidation/comment-page-1/#comment-949</link>
		<dc:creator>ken</dc:creator>
		<pubDate>Mon, 12 Sep 2011 01:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://onlinefreeaccounting.com/?p=460#comment-949</guid>
		<description>Thanks for your sharing this konwledge with us! It does help!what I want to supplement here is that it is less misundertandable if we make clear the context.Because goodwil is not always needed to be armortised,for example in the  China accounting standard .Goodwill form consolidation should be tested of devalution in preparation of consoliation of balance sheet.So what you are talkiong is a international practice.So the accounting treatment of  goodwill depends,it make sesense when we make clear its context.</description>
		<content:encoded><![CDATA[<p>Thanks for your sharing this konwledge with us! It does help!what I want to supplement here is that it is less misundertandable if we make clear the context.Because goodwil is not always needed to be armortised,for example in the  China accounting standard .Goodwill form consolidation should be tested of devalution in preparation of consoliation of balance sheet.So what you are talkiong is a international practice.So the accounting treatment of  goodwill depends,it make sesense when we make clear its context.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Depreciation inventory by samsoor</title>
		<link>http://onlinefreeaccounting.com/current-assets/depreciation-inventory/comment-page-1/#comment-241</link>
		<dc:creator>samsoor</dc:creator>
		<pubDate>Sat, 26 Mar 2011 06:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://onlinefreeaccounting.com/?p=189#comment-241</guid>
		<description>thanks this info was important and useful wish you good luck</description>
		<content:encoded><![CDATA[<p>thanks this info was important and useful wish you good luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Methods of calcuating depreciation by Roy</title>
		<link>http://onlinefreeaccounting.com/blog/methods-of-calcuating-depreciation/comment-page-1/#comment-29</link>
		<dc:creator>Roy</dc:creator>
		<pubDate>Sun, 20 Feb 2011 15:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://onlinefreeaccounting.com/?p=79#comment-29</guid>
		<description>Hi, the others&#039; depreciation methods are including in the below &quot;related posts&quot;.</description>
		<content:encoded><![CDATA[<p>Hi, the others&#8217; depreciation methods are including in the below &#8220;related posts&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Methods of calcuating depreciation by raju</title>
		<link>http://onlinefreeaccounting.com/blog/methods-of-calcuating-depreciation/comment-page-1/#comment-28</link>
		<dc:creator>raju</dc:creator>
		<pubDate>Fri, 04 Feb 2011 12:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://onlinefreeaccounting.com/?p=79#comment-28</guid>
		<description>i need full information about methods of charging depreciation and the advantages and the disadvantages and also scope of every methods</description>
		<content:encoded><![CDATA[<p>i need full information about methods of charging depreciation and the advantages and the disadvantages and also scope of every methods</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Methods of calcuating depreciation by raju</title>
		<link>http://onlinefreeaccounting.com/blog/methods-of-calcuating-depreciation/comment-page-1/#comment-27</link>
		<dc:creator>raju</dc:creator>
		<pubDate>Fri, 04 Feb 2011 12:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://onlinefreeaccounting.com/?p=79#comment-27</guid>
		<description>your notes about depreciation is too short and not containing full methods</description>
		<content:encoded><![CDATA[<p>your notes about depreciation is too short and not containing full methods</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are the ordinary shares? by Roy</title>
		<link>http://onlinefreeaccounting.com/capital-and-reserves/what-are-ordinary-shares/comment-page-1/#comment-25</link>
		<dc:creator>Roy</dc:creator>
		<pubDate>Mon, 17 Jan 2011 20:39:32 +0000</pubDate>
		<guid isPermaLink="false">http://onlinefreeaccounting.com/?p=366#comment-25</guid>
		<description>I think it should be that. :)</description>
		<content:encoded><![CDATA[<p>I think it should be that. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are the ordinary shares? by chowderrific_18</title>
		<link>http://onlinefreeaccounting.com/capital-and-reserves/what-are-ordinary-shares/comment-page-1/#comment-24</link>
		<dc:creator>chowderrific_18</dc:creator>
		<pubDate>Sun, 16 Jan 2011 03:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://onlinefreeaccounting.com/?p=366#comment-24</guid>
		<description>What if in a problem, it goes like &quot;$ 20, 000 ordinary shares of 6%&quot;? How am I supposed to do that? Am I going to multiply 6% with $ 20, 000?</description>
		<content:encoded><![CDATA[<p>What if in a problem, it goes like &#8220;$ 20, 000 ordinary shares of 6%&#8221;? How am I supposed to do that? Am I going to multiply 6% with $ 20, 000?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

